# PTOptimizer script, written by hugin

p f1 w3573 h1473 v54  k0 n"TIFF c:NONE"
m g1 i0 f1

# image lines
i w1656 h1242 f0 a0.215534 b-0.603603 c0.593293 d0 e0 g0 p0 r0 t0 v24.6396 y-1  u10 n"Max 029.jpg"
i w1656 h1242 f0 a=0 b=0 c=0 d=0 e=0 g0 p1.21311 r-1.19105 t0 v=0 y15.9473  u10 n"Max 030.jpg"
i w1656 h1242 f0 a=0 b=0 c=0 d=0 e=0 g0 p0.349529 r-1.03881 t0 v=0 y-14.9798  u10 n"Max 031.jpg"


# specify variables that should be optimized
v a0 b0 c0 d0 e0 v0 
v p1 r1 y1 
v p2 r2 y2 
v 

# control points
c n0 N1 x1457.46 y356.12 X326.11 Y427.661 t0
c n0 N1 x1447.67 y499.241 X313.799 Y567.732 t0
c n0 N1 x1479.95 y575.742 X344.911 Y642.682 t0
c n0 N1 x1454.31 y648.387 X319.957 Y714.654 t0
c n0 N1 x1522.24 y693.974 X385.677 Y757.768 t0
c n0 N2 x347.419 y470.198 X1269.74 Y501.376 t0
c n0 N2 x329.936 y512.176 X1251.53 Y542.945 t0
c n0 N2 x371.387 y618.358 X1289.51 Y650.236 t0
c n0 N2 x448.553 y587.2 X1368.87 Y620.22 t0
c n0 N2 x432.104 y662.677 X1350.09 Y695.86 t0
c n0 N1 x1543.75 y172.92 X414.836 Y257.6 t0
c n0 N1 x1288.07 y217.288 X160.582 Y274.327 t0
c n0 N1 x1557.04 y1138.09 X359.381 Y1205.87 t0
c n0 N1 x1328.31 y1105.34 X133.818 Y1211.05 t0
c n0 N1 x1463.21 y953.807 X334.545 Y1017.02 t0
c n0 N1 x1192.13 y782.483 X46.8364 Y863.127 t0
c n0 N2 x106.459 y242.828 X1043.78 Y287.709 t0
c n0 N2 x444.188 y371.05 X1368.29 Y401.455 t0
c n0 N2 x653.173 y360.835 X1592.44 Y384.727 t0
c n0 N2 x604.582 y733.113 X1528.87 Y779.491 t0
c n0 N2 x530.332 y1139.03 X1465.31 Y1197.67 t0
c n0 N2 x89.595 y1088.37 X1043.78 Y1080.58 t0
c n0 N2 x336.478 y956.653 X1270.06 Y985.257 t0
c n0 N2 x184.428 y777.625 X1110.69 Y796.218 t0
c n0 N2 x101.732 y496.088 X1037.09 Y525.236 t0

#hugin_options r0 e2
